| Emergency Contacts and Phone Numbers | ||
| Emergency Mgmt. | Telephone | Website |
| Rhode Island | 401-946-9996 | Rhode Island EMA |
| Massachusetts | 508-820-2000 | Massachusetts EMA |
| Connecticut | 860-256-0800 | Connecticut EMA |
| Transportation | Telephone | Website |
| Amtrak | 800-USA-RAIL | http://www.amtrak.com/ |
| MBTA | 800-392-6100 | http://www.mbta.com/ |
| Peter Pan Bus Lines | 800-343-9999 toll-free | http://www.peterpanbus.com/ |
| Greyhound | 800-231-2222 | http://www.greyhound.com/ |
| T.F. Green Airport | 888-268-7222 toll-free 401-691-2471 in state | http://www.pvdairport.com/ |
| Logan Airport | 800-23-LOGAN | http://www.massport.com/logan/ |
| RIPTA | 401-781-9400 | http://www.ripta.com/ |
| GATRA | 800-483-2500 toll-free 508-222-6106 in Attleboro 508-823-8828 in Taunton 800-433-5995 in Wareham 508-732-6010 in Plymouth | http://www.gatra.org/ |
| SRTA | 508-999-5211 in New Bedford | http://www.srtabus.com/ |
| SEAT | 860-886-2631 | http://www.seatbus.com/ |
| Block Island Ferry | 401-783-7996 866-783-7996 toll-free | http://www.blockislandferry.com/ |
| Island Hi-Speed Ferry | 401-783-7996 866-783-6997 toll-free | http://www.islandhighspeedferry.com/ |
| The Steamship Authority | 508-477-8600 reservations | http://www.islandferry.com/ |
| Utilities | Telephone | Website |
| National Grid - R.I. | 800-465-1212 - power outages/emergencies | http://www1.nationalgridus.com |
| National Grid - Mass. | 800-465-1212 - power outages/emergencies | http://www.nationalgridus.com/masselectric/ |
| NSTAR | 800-592-2000 - power outages/gas leaks | http://www.nstar.com/ |
| National Grid - R.I. Natural Gas | 800-870-1664 - customer service 800-640-1595 - gas leak emergencies | http://www.nationalgridus.com/rigas/ |
| Pascoag Utility District | 401-568-6222 | http://www.pud-ri.org/ |
| Block Island Power Co. | 401-466-5851 | |
| Shelters | Telephone | Website |
| Crossroads Rhode Island | 401-521-2255 | http://www.crossroadsri.org/ |
Advertisement
Advertisement
Advertisement